Used Forklifts & Equipment
Search Results -
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER P2.0
# H20285
$4,000 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | P2.0 - PEDESTRIAN PALLET TRUCK kg |
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 1,487 |
JUNGHEINRICH EFG BC 325
# H5649
$18,500 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 1,082 |
JUNGHEINRICH EFG 218K
# H5583
$17,000 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 3,199 |
JUNGHEINRICH EFG216KN
# H5576
$17,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4800 mm |
| Capacity: | 1500 kg |
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 1,718 |
HYSTER P2.0UTS
# H17689
$3,000 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 15,880 |
HYSTER P2.0
# H13657
$1,750 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 8,875 |
AISLE-MASTER 20SHE
# H12664
$24,500 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 9052 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 4,820 |
KARCHER BD7075W
# H20597
$9,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 16 |
ALMAC 870 BL EVO
# H20097
$62,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 134 |
DINGLI BA20ERT
# H20013
$85,000 +gst
| Type: | BOOM KNUCKLE |
|---|---|
| Capacity: | 230 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 254 |
DINGLI OPT0507-Li
# H20797
$13,000 +gst
| Type: | PERSONNEL LIFT |
|---|---|
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 298 |
KARCHER BD5050-C
# H19693
$3,500 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4 |
HAULOTTE COMPACT 12DX
# H16784
$28,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 450 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 696 |
HYSTER J1.8XNT
# H11911
$14,500 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 5500 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 2,073 |
HAULOTTE HS15E
# H19167
$70,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 250 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 163 |
HYSTER R1.6H
# H10067
$12,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9000 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 8,183 |
KARCHER BD90160R
# H20601
$19,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 900 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 50 |
DINGLI SL1623-AWD
# H20153
$80,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 680 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 49 |
KARCHER BD5050-C
# H19692
$4,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 202 |
HYSTER R1.6H
# H11092
$11,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9476 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 7,341 |



















