The Hyster XTLG Outdoor Electric Forklift Range
In stock and available now, the Hyster XTLG range delivers the performance and reliability you expect from a Hyster, powered with the sustainability and efficiency of lithium.
Request QuoteIn stock and available now, the Hyster XTLG range delivers the performance and reliability you expect from a Hyster, powered with the sustainability and efficiency of lithium.
Request QuoteThe zero-maintenance li-ion battery produces zero harmful emissions, helping you meet your environmental targets.
Automatic heating function manages temperature recovery during discharge and before charging.
Larger standard battery capacity than some competitors, which means longer run times and less down time. The 154V battery option also provides ICE-like performance, with high travel and lift speeds and gradeability.
Request QuoteJ2.0XTLG | J2.5XTLG | J3.0XTLG | J3.5XTLG | J4.0XTLG | J5.0XTLG | |
---|---|---|---|---|---|---|
Load Capacity (kg) | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 5,000 |
Load Centre (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Lift Height (mm) | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
Turning Radius (mm) | 2,296 | 2,347 | 2,445 | 2,515 | 2,850 | 2,905 |
Overall width (mm) | 1,160 | 1,160 | 1,228 | 1,228 | 1,490/1,924 | 1,490/1,925 |
Weight (kg) | 3,645 | 3,905 | 4,330 | 4,730 | 6,515 | 7,135 |
Battery (V)/(Ah) | 115V/228Ah / 154V/228Ah |
115V/228Ah / 154V/228Ah |
115V/228Ah / 154V/228Ah |
115V/228Ah / 154V/228Ah |
153.6V/302Ah | 153.6V/302Ah |