Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER H2.5UT
# H16309
$17,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 1,820 |
DINGLI BA24ERT
# H55682
$130,000 +gst
| Type: | BOOM KNUCKLE |
|---|---|
| Capacity: | 300 kg |
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 208 |
KARCHER BD90160R
# H20601
$19,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 900 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 54 |
GENIE S65 TRAX
# H20254
$190,000 +gst
| Type: | BOOM STRAIGHT |
|---|---|
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 908 |
DINGLI SL1623-AWD
# H20153
$80,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 680 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 49 |
KARCHER BD5050-C
# H19692
$4,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 202 |
KARCHER BD5050-C
# H19691
$4,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 3 |
DINGLI MV095J
# H19384
$14,000 +gst
| Type: | BOOM VERTICAL MAST |
|---|---|
| Capacity: | 200 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 28 |
DINGLI SC1218-AWD
# H19379
$39,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 363 kg |
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 239 |
HYSTER H2.5UT
# U84275
$21,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 1800 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 52 |
HYSTER H5.0FT
# H5189V
$33,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4145 mm |
| Capacity: | 5000 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 6,281 |
LIFTSMART LS15
# H16905
$4,800 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3500 mm |
| Capacity: | Nominal Capacity - 1500 kg kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 210 |
HYSTER H2.5FT
# H11462
$17,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 3,549 |
HYSTER R1.6H
# H11092
$11,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9476 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 7,341 |
HYSTER J1.8XNT
# H5224V
$11,000 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4600 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4,775 |
HYSTER J2.5XN
# H15229
$18,500 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 5,026 |
HYSTER H4.0FT6
# H13564
$28,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG - Fortens Advance GM 4.3L - DuraMatch2 |
| Location: | VIC |
| Hours: | 3,870 |
HYSTER H50CT
# H4065Q
$13,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4775 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 3,073 |
HYSTER H2.5XT
# H14704
$16,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 5645 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 5,738 |
HYSTER J3.0XN
# H12654
$15,850 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4610 mm |
| Capacity: | 3000 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 4,345 |
Page 1
of 14
Next



















