Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER H2.0XTS
# H16127
$13,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4830 mm |
Capacity: | 2000 kg |
Fuel Type: | LPG |
Location: | VIC |
Hours: | 6,164 |
HYSTER H2.5FT
# H15781
$17,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 3930 mm |
Capacity: | Nominal Capacity - 2500 kg kg |
Fuel Type: | LPG |
Location: | VIC |
Hours: | 3,617 |
HYSTER H2.5FT
# H15545
$15,100 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4830 mm |
Capacity: | Nominal Capacity - 2500 kg kg |
Fuel Type: | LPG |
Location: | VIC |
Hours: | 5,955 |
HYSTER H3.5XT
# H12906
$21,500 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4530 mm |
Capacity: | 3500 kg |
Fuel Type: | LPG |
Location: | SA |
Hours: | 4,065 |
HYSTER LO2.0
# H12878
$3,500 +gst
Type: | BE ORDER PICKER |
---|---|
Capacity: | 2000 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 3,759 |
HYSTER H4.0FT6
# H15712
$17,200 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4250 mm |
Capacity: | Nominal Capacity - 4000 kg kg |
Fuel Type: | LPG Kubota 3.8L Engine |
Location: | VIC |
Hours: | 10,094 |
HYSTER H4.0FT6
# H15710
$17,200 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4250 mm |
Capacity: | Nominal Capacity - 4000 kg kg |
Fuel Type: | CNG |
Location: | VIC |
Hours: | 10,568 |
HYSTER N45ZR2
# H12882
$13,500 +gst
Type: | BE REACH STAND UP |
---|---|
Height: | 10180 mm |
Capacity: | 2040 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 6,898 |
LIFTSMART S-PT18
# H20150
$1,000 +gst
Type: | BE PALLET |
---|---|
Capacity: | Nominal Capacity - 1800 kg kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 518 |
LIFTSMART S-PT18
# H18236
$1,000 +gst
Type: | BE PALLET |
---|---|
Capacity: | Nominal Capacity - 1800 kg kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 150 |
HYSTER H1.8FT
# H10562
$12,500 +gst
Type: | IC CBAL 1800 |
---|---|
Height: | 4900 mm |
Capacity: | 1800 kg |
Fuel Type: | LPG |
Location: | VIC |
Hours: | 4,737 |
LIFTSMART S-PT18
# H17670
$1,000 +gst
Type: | BE PALLET |
---|---|
Capacity: | Nominal Capacity - 1800 kg kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 577 |
HYSTER H2.5XT
# U83498
$19,800 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4510 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | VIC |
Hours: | 3,559 |
DINGLI SC1018-AWD
# H18668
$43,500 +gst
Type: | SCISSOR ROUGH TERRAIN |
---|---|
Capacity: | 454 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 228 |
HYSTER J2.5GX
# H15287
$15,900 +gst
Type: | BE 4 WHEEL |
---|---|
Height: | 4545 mm |
Capacity: | 2500 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 5,574 |
HYSTER LO2.5
# H15273
$4,900 +gst
Type: | BE ORDER PICKER |
---|---|
Height: | 122 mm |
Capacity: | 2500 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 777 |
DINGLI SC1218-AWD
# H19380
$43,500 +gst
Type: | SCISSOR ROUGH TERRAIN |
---|---|
Capacity: | 363 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 46 |
HYSTER J1.8XNT
# H13670
$11,800 +gst
Type: | BE 3 WHEEL |
---|---|
Height: | 4600 mm |
Capacity: | 1800 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 4,063 |
AISLE-MASTER 20SHE
# H0541V
$24,500 +gst
Type: | ARTICULATING MAST |
---|---|
Height: | 6300 mm |
Capacity: | 3000 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 5,917 |
HYSTER H3.5XT
# H14832
$18,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4310 mm |
Capacity: | 3500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 7,358 |
Page 1
of 13
Next