Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER H2.5XT
# H13148
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4545 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 4,052 |
HYSTER H4.0FT6
# H14950
$25,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | DSL Fortens Kubota V3600 Unreg. - 1Sp. ElecPshift |
| Location: | NSW |
| Hours: | 8,226 |
HYSTER S100FT
# H15057
$35,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4145 mm |
| Capacity: | 4500 kg |
| Fuel Type: | LPG Kubota 3.8L Spark Elec Pshift 1 Spd - Wet |
| Location: | VIC |
| Hours: | 6,850 |
COMBILIFT C12000
# H13358
$110,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 4100 mm |
| Capacity: | 12000 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 3,479 |
HYSTER W30ZR
# H3397N
$10,200 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4160 mm |
| Capacity: | 1500 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 349 |
HYSTER H2.5TX
# H2363S
$16,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 2,581 |
HYSTER N35ZDR2
# H15443
$35,000 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 6100 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 2,529 |
HYSTER H2.5FT
# H10780
$17,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | CNG |
| Location: | VIC |
| Hours: | 1,624 |
HYSTER H2.5FT
# H12210
$18,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | CNG |
| Location: | VIC |
| Hours: | 2,520 |
FIMAP FS800 B 2SL FS
# H13214
$6,150 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 452 |
NILFISK CS7000
# H12994
$26,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 519 |
FIMAP MR100 B
# H13216
$6,150 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 603 |
HYSTER J1.8XNT
# H15448
$11,500 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4900 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 5,848 |
HYSTER J2.5GX
# H16538
$34,000 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 5035 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 1,387 |
HYSTER S1.6AC
# H17435
$13,000 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3200 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 170 |
MITSUBISHI FG18T
# U7419
$7,000 +gst
| Type: | IC CBAL 1800 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 1800 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 3,195 |
YALE GLP25TKE
# H14214
$13,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4590 mm |
| Capacity: | 2430 kg |
| Location: | WA |
| Hours: | 9,356 |
YALE GLP35TK
# U1950
$21,500 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4340 mm |
| Capacity: | 3200 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 9,401 |
KOMATSU FG40-7
# U7539
$22,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4000 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 5,821 |
NISSAN P1F2A25DU
# U7390
$15,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 9,903 |



















