Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
AISLE-MASTER 20SE
# C52474
$22,500 +gst
ON SALE$15,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 5152 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 5,183 |
HYSTER H2.5XT
# H19772
$29,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4840 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 1,000 |
HYSTER H2.5TX
# H10208
$14,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 5,149 |
KALMAR DCE160-6
# U84342
$110,000 +gst
| Type: | IC CBAL 16000+ |
|---|---|
| Height: | 6500 mm |
| Capacity: | 16000 kg |
| Fuel Type: | Diesel |
| Location: | WA |
| Hours: | 6,733 |
HYSTER J2.0XNT
# H11666
$12,000 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 5650 mm |
| Capacity: | 1500 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4,433 |
HYSTER H3.0FT
# H5201V
$18,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4105 mm |
| Capacity: | 3000 kg |
| Fuel Type: | CNG |
| Location: | VIC |
| Hours: | 2,947 |
AISLE-MASTER 20SHE
# H12980
$28,000 +gst
ON SALE$25,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 9052 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 11,453 |
HYSTER H2.5TX
# H11929
$45,000 +gst
ON SALE$43,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 3,090 |
HYSTER H2.5FT
# H5192V
$16,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4330 mm |
| Capacity: | 2500 kg |
| Fuel Type: | CNG |
| Location: | VIC |
| Hours: | 2,667 |
HYSTER W30ZR
# H4164V
$9,000 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3580 mm |
| Capacity: | 1360 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 2,535 |
HYSTER R30XMF3
# H12522
$11,000 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Height: | 9144 mm |
| Capacity: | 1360 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,261 |
YALE GLP25TKE
# H14449
$16,000 +gst
ON SALE$14,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 6040 mm |
| Capacity: | 1800 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 3,927 |
YALE GLP25UX
# H17627
$21,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 522 |
LIFTSMART LS10
# H18160
$4,000 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3300 mm |
| Capacity: | Nominal Capacity - 1000 kg kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 945 |
HYSTER H2.5XT
# H16667
$16,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 5040 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 5,604 |
AISLE-MASTER 20WH
# H13281
Contact us for price
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 9000 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4,854 |
HYSTER H2.5XT
# H17132
$29,000 +gst
ON SALE$24,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4510 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 942 |
HYSTER J1.8XN
# H12544
$25,000 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4900 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 793 |
HYSTER H2.5XT
# H17073
$31,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 6,965 |
YALE GLP25UX
# H17400
$20,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 1,180 |



















