Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
VICTORY VF35D
# U84642
$16,500 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 3500 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 449 |
HYSTER H4.0FT6
# H3649N
$36,300 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4415 mm |
| Capacity: | 4000 kg |
| Fuel Type: | CNG |
| Location: | NSW |
| Hours: | 1,080 |
HYSTER H2.5FT
# H3629N
$14,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4350 mm |
| Capacity: | 2500 kg |
| Fuel Type: | CNG |
| Location: | NSW |
| Hours: | 1,845 |
HYSTER H2.5FT
# H3628N
$14,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4350 mm |
| Capacity: | 2500 kg |
| Fuel Type: | CNG |
| Location: | NSW |
| Hours: | 2,034 |
HYSTER H2.5FT
# H3627N
$13,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4350 mm |
| Capacity: | 2500 kg |
| Fuel Type: | CNG |
| Location: | NSW |
| Hours: | 6,007 |
HYSTER H3.0XT
# H13666
$19,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4530 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 4,629 |
HYSTER H4.5FT6
# H11286
$32,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4700 mm |
| Capacity: | 3000 kg |
| Fuel Type: | CNG |
| Location: | NSW |
| Hours: | 5,669 |
MANITOU MC18-4
# U84664
$60,000 +gst
| Type: | ROUGH TERRAIN |
|---|---|
| Height: | 3700 mm |
| Capacity: | 1800 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 1,337 |
CLARK C70L
# U84588
$20,000 +gst
| Type: | IC CBAL 1800 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 7000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 2,152 |
TOYOTA 42 7FG20
# U84567
$10,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4700 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 14,325 |
HYSTER R1.6H
# H10067
$12,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9000 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 8,183 |
DINGLI SC1018-AWD
# U84652
$38,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 454 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 266 |
HYSTER H18.00XM-12
# U84650
$80,000 +gst
| Type: | IC CBAL 16000+ |
|---|---|
| Height: | 5400 mm |
| Capacity: | 18000 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 1,834 |
HYSTER H2.50DX
# U84647
$8,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4350 mm |
| Capacity: | 2200 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 9,510 |
TOYOTA 02-7FGA50
# U84589
$28,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 5000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 2,644 |
KARCHER BD90160R
# H20602
$20,500 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 900 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 53 |
KARCHER BD7075W
# H20599
$9,500 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 700 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 9 |
ALMAC 870 BL EVO
# H20099
$65,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Height: | 7900 mm |
| Capacity: | 250 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 169 |
HYSTER R1.4
# H13317
$13,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 10000 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 7,005 |
HYSTER H155FT
# H11352
$45,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 5400 mm |
| Capacity: | 7000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 2,004 |
Page 1
of 4
Next



















