Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
KARCHER BD90160R
# H20602
$20,500 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 900 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 53 |
KARCHER BD7075W
# H20599
$9,500 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 700 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 9 |
ALMAC 870 BL EVO
# H20099
$65,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Height: | 7900 mm |
| Capacity: | 250 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 169 |
DINGLI SC1018-AWD
# H19611
$40,900 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 454 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 1 |
HYSTER H1.8XT
# H16387
$12,000 +gst
| Type: | IC CBAL 1800 |
|---|---|
| Height: | 5990 mm |
| Capacity: | 1800 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 1,232 |
HYSTER R1.4
# H13317
$13,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 10000 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 7,005 |
HYSTER H155FT
# H11352
$45,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 5400 mm |
| Capacity: | 7000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 2,001 |
HYSTER H2.5TX
# H11111
$14,600 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 6,530 |
HYSTER H2.5XT
# H13665
$17,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4545 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 4,383 |
HYSTER R2.0
# H12459
$12,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6400 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 5,901 |
HYSTER E60XN
# U84616
$14,000 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4768 mm |
| Capacity: | TBA kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 3,343 |
HYSTER H2.5TX
# H15190
$15,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4545 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 5,725 |
HYSTER H3.0XT
# H13205
$19,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4530 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 3,695 |
HYSTER H2.5XT
# H16281
$20,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 2,442 |
HYSTER J1.8XN
# H15422
$19,900 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4430 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 2,276 |
LIFTSMART CB12D
# H13275
$3,000 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4000 mm |
| Capacity: | Nominal Capacity - 1200 kg kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 22,541 |
HYSTER H2.50TX
# H12536
$14,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4545 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 4,924 |
HYSTER R2.0HD
# H11674
$11,750 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 10500 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 12,095 |
HYSTER J2.5XN
# H11136
$11,500 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 7050 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 7,403 |
HYSTER H2.5TX
# H2005N
$12,250 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4011 mm |
| Capacity: | 2000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 6,771 |
Page 1
of 4
Next



















