Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
DINGLI BA20ERT
# H20013
$85,000 +gst
| Type: | BOOM KNUCKLE |
|---|---|
| Capacity: | 230 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 254 |
DINGLI OPT0507-Li
# H20797
$13,000 +gst
| Type: | PERSONNEL LIFT |
|---|---|
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 298 |
KARCHER BD5050-C
# H19693
$3,500 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4 |
DINGLI MV095J
# H19381
$8,500 +gst
| Type: | BOOM VERTICAL MAST |
|---|---|
| Capacity: | 200 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 56 |
HAULOTTE COMPACT 12DX
# H16784
$28,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 450 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 696 |
HYSTER J1.8XNT
# H11911
$14,500 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 5500 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 2,073 |
HAULOTTE HS15E
# H19167
$70,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 250 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 163 |
COMBILIFT C4000
# H13225
$52,500 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 6000 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 4,485 |
COMBILIFT CB3000
# H12525
$40,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 4000 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 6,330 |
HYSTER R1.6H
# H10067
$12,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9000 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 8,183 |
YALE ERP18VF
# U84651
$12,500 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4860 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 4,025 |
DINGLI SC1018-AWD
# U84652
$38,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 454 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 258 |
HYSTER H18.00XM-12
# U84650
$80,000 +gst
| Type: | IC CBAL 16000+ |
|---|---|
| Height: | 5400 mm |
| Capacity: | 18000 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 1,834 |
HYSTER H2.50DX
# U84647
$8,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4350 mm |
| Capacity: | 2200 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 9,510 |
TOYOTA 02-7FGA50
# U84589
$28,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 5000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 2,643 |
HYSTER H2.5TX
# H1722W
$14,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4590 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 4,980 |
YALE GLP25MX
# H16507
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | Nominal Capacity - 2500kg kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 5,169 |
COMBILIFT CB3000
# U84203
$50,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 4952 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 3,500 |
HYSTER H2.5XT
# H15095
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4590 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 3,991 |
YALE GP40VX6
# H14247
$27,500 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4415 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 4,191 |
Page 1
of 15
Next



















