Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER H4.0FT6
# H11668
$25,000 +gst
ON SALE$23,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4900 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 5,513 |
HYSTER H2.5XT
# H13576
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4545 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 5,472 |
HYSTER S100FT
# H15057
$35,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4145 mm |
| Capacity: | 4500 kg |
| Fuel Type: | LPG Kubota 3.8L Spark Elec Pshift 1 Spd - Wet |
| Location: | VIC |
| Hours: | 6,724 |
HYSTER W30ZR
# H3397N
$10,200 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4160 mm |
| Capacity: | 1500 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 349 |
HYSTER N35ZDR2
# H15443
$35,000 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 6100 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 2,529 |
NILFISK CS7000
# H12994
$26,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 519 |
HYSTER J1.8XNT
# H15448
$11,500 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4900 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 5,848 |
HYSTER J2.5GX
# H16538
$34,000 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 5035 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 1,387 |
YALE GLP35TK
# U1950
$21,500 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4340 mm |
| Capacity: | 3200 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 9,401 |
KOMATSU FG40-7
# U7539
$22,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4000 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 5,821 |
NISSAN P1F2A25DU
# U7390
$15,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 10,058 |
HYSTER R1.6
# H12515
$12,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 5,266 |
HYSTER R1.6
# H2490S
$10,500 +gst
ON SALE$10,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6426 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 6,584 |
AISLE-MASTER 20S
# C2777N
$18,500 +gst
ON SALE$15,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 6352 mm |
| Capacity: | 2000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 5,305 |
HYSTER S1.6AC
# H17437
$11,000 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3200 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 189 |
KARCHER B300R
# H15538
$55,000 +gst
ON SALE$45,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 125 |
HYSTER H2.5FT
# H2529S
$12,350 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4330 mm |
| Capacity: | 2500 kg |
| Fuel Type: | CNG |
| Location: | SA |
| Hours: | 9,986 |
HYSTER W30ZA2
# H2501S
$8,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3987 mm |
| Capacity: | 1361 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 429 |
HYSTER W30ZA2
# H2498S
$8,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3987 mm |
| Capacity: | 1361 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 1,040 |
HYSTER W30ZA2
# H2500S
$8,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3987 mm |
| Capacity: | 1361 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 368 |



















