Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER K1.0L
# H13143
$5,200 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Height: | 1530 mm |
| Capacity: | 1000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 5,183 |
AISLE-MASTER 20WHE
# H5253V
$22,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 8450 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 5,292 |
HYSTER R30XM2
# H10003
$6,900 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Height: | 5410 mm |
| Capacity: | 1360 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,303 |
MITSUBISHI FGE25NT-C
# H4977
$16,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4000 mm |
| Capacity: | 2200 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 4,247 |
HYSTER H5.5FT
# H5288V
$33,500 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4000 mm |
| Capacity: | 5500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 6,614 |
HYSTER H155FT
# H3769Q
$42,500 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4340 mm |
| Capacity: | 7000 kg |
| Fuel Type: | Diesel |
| Location: | NSW |
| Hours: | 2,850 |
HYSTER H3.0TX
# H1691S
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4580 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 5,302 |
COMBILIFT CombiWR
# H15430
$18,000 +gst
| Type: | MULTIDIRECT WR |
|---|---|
| Height: | 4900 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 1,890 |
HYSTER H3.0FT
# H11613
$18,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4615 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 3,138 |
HYSTER H155FT
# H10948
$42,500 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4400 mm |
| Capacity: | 7000 kg |
| Fuel Type: | GM 4.3L LPG Electronically Controlled Powershift 2 |
| Location: | SA |
| Hours: | 2,875 |
POLARIS Ranger EV
# H12524
$8,000 +gst
| Type: | TOW TUGS ETC |
|---|---|
| Fuel Type: | Petrol |
| Location: | TAS |
| Hours: | 2,200 |
TENNANT 6100
# H10218
$6,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | TAS |
| Hours: | 538 |
YALE GLP18MX
# C126065
$23,000 +gst
| Type: | IC CBAL 1800 |
|---|---|
| Height: | 4825 mm |
| Capacity: | 1800 kg |
| Fuel Type: | LPG |
| Location: | TAS |
| Hours: | 0 |
DINGLI S06-E
# H14947
$5,500 +gst
| Type: | SCISSOR STANDARD 19 5.8M |
|---|---|
| Capacity: | 230 kg |
| Fuel Type: | BE |
| Location: | TAS |
| Hours: | 79 |
HYSTER H2.5XT
# H16174
$18,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 2,928 |
HYSTER N35ZDR2
# H15294
$15,000 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 9347 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 7,764 |
HYSTER H4.0FT6
# H5282V
$22,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 8,414 |
COMBILIFT CB3000
# H16082
$50,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 4900 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG Engine |
| Location: | VIC |
| Hours: | 4,839 |
HYSTER H4.5FT6
# H11473
$30,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4090 mm |
| Capacity: | 4500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 5,286 |
HYSTER H2.5FT
# H3596N
$10,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4350 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 14,025 |



















