Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER J2.5XN
# H13066
$14,500 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 4,258 |
HYSTER H2.5TX
# H11466
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 6,030 |
JUNGHEINRICH EFG 218K
# H5584
$19,500 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 2,668 |
HYSTER H155FT
# H15963
$45,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4400 mm |
| Capacity: | 7000 kg |
| Fuel Type: | Kubota 3.6L Diesel - DMatch 3 Sp. Oil Imm B |
| Location: | TAS |
| Hours: | 7,582 |
HYSTER H155FT
# H15971
$40,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4400 mm |
| Capacity: | 7000 kg |
| Fuel Type: | Kubota 3.6L Diesel - DMatch 3 Sp. Oil Imm B |
| Location: | TAS |
| Hours: | 10,993 |
JUNGHEINRICH EFG216KN3
# H5534
$17,500 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 1,410 |
LIFTSTAR WS96-16
# H12694
$2,250 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 13,724 |
HYSTER R2.0HD
# H11278
$13,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9500 mm |
| Capacity: | 2000 kg |
| Location: | VIC |
| Hours: | 8,235 |
HYSTER H3.0XT
# H13059
$18,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4010 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 3,552 |
DINGLI S06-ACE
# H18598
$9,500 +gst
| Type: | SCISSOR STANDARD 19 5.8M |
|---|---|
| Capacity: | 230 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 106 |
HYSTER N35ZRS2
# H16441
$15,500 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 6147 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 2,615 |
HYSTER W30ZR
# H11570
$6,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4545 mm |
| Capacity: | 1360 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 82 |
HYSTER R1.6
# U84679
$35,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 7500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 349 |
HYSTER R1.4
# H15733
$17,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 7,548 |
HYSTER R1.4
# H15731
$18,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 4,590 |
HYSTER H2.5XT
# H14963
$18,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 5995 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 3,692 |
HYSTER H2.0XTS
# H14961
$12,750 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 2000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 4,743 |
HYSTER R1.6
# H13574
$14,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 8500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 3,407 |
KARCHER KM 130300
# H19493
$29,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 900 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 465 |
HYSTER H5.0FT
# H4748V
$33,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4700 mm |
| Capacity: | 5000 kg |
| Fuel Type: | LPG |
| Location: | TAS |
| Hours: | 3,892 |



















