Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
TOYOTA 02-7FGA50
# U84589
$28,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 5000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 2,643 |
YALE GLP25MX
# H16507
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | Nominal Capacity - 2500kg kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 5,169 |
COMBILIFT CB3000
# U84203
$50,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 4952 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 3,500 |
HYSTER H2.5XT
# H15095
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4590 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 3,991 |
YALE GP40VX6
# H14247
$27,500 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4415 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 4,191 |
HYSTER H190FT
# H11147
$65,500 +gst
| Type: | IC CBAL 8000 11999 |
|---|---|
| Height: | 5565 mm |
| Capacity: | 8000 kg |
| Fuel Type: | Diesel |
| Location: | WA |
| Hours: | 2,009 |
HYSTER H155FT
# H10373
$45,500 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4700 mm |
| Capacity: | 7000 kg |
| Fuel Type: | Diesel |
| Location: | WA |
| Hours: | 2,603 |
HYSTER H2.5UT
# H16309
$17,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 1,820 |
DINGLI BA24ERT
# H55682
$130,000 +gst
| Type: | BOOM KNUCKLE |
|---|---|
| Capacity: | 300 kg |
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 208 |
KARCHER BD90160R
# H20601
$19,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 900 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 54 |
GENIE S65 TRAX
# H20254
$190,000 +gst
| Type: | BOOM STRAIGHT |
|---|---|
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 908 |
DINGLI SL1623-AWD
# H20153
$80,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 680 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 49 |
KARCHER BD5050-C
# H19692
$4,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 202 |
KARCHER BD5050-C
# H19691
$4,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 3 |
DINGLI MV095J
# H19384
$14,000 +gst
| Type: | BOOM VERTICAL MAST |
|---|---|
| Capacity: | 200 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 28 |
DINGLI SC1218-AWD
# H19379
$39,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 363 kg |
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 239 |
HYSTER H2.5UT
# U84275
$21,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 1800 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 52 |
HYSTER H2.5FT
# H11462
$17,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 3,549 |
HYSTER R1.6H
# H11092
$11,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9476 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 7,341 |
HYSTER J1.8XNT
# H5224V
$11,000 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4600 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4,775 |



















