Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER R1.4
# H11407
$13,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 8500 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | TAS |
| Hours: | 2,359 |
HYSTER J2.5XN
# H15357
$14,200 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 5,719 |
AISLE-MASTER 20SHE
# H13164
$24,500 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 6,003 |
HYSTER R1.4
# H13313
$13,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 10000 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 7,123 |
HYSTER K1.0L
# H12245
$5,700 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Capacity: | 1000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 3,308 |
HYSTER H2.5XT
# H17243
$19,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 5,036 |
HYSTER J1.8XNT
# H14951
$10,400 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4600 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 6,078 |
AISLE-MASTER 20SHE
# H13464
$23,600 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 13,433 |
HYSTER R1.6
# H12920
$16,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,527 |
HYSTER P2.0
# H20285
$4,000 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | P2.0 - PEDESTRIAN PALLET TRUCK kg |
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 1,487 |
YALE GLP25TKE
# H14207
$12,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4590 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 11,630 |
HYSTER H2.5TX
# H10359
$16,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | TAS |
| Hours: | 3,944 |
HYSTER H4.0FT6
# H13564
$28,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG - Fortens Advance GM 4.3L - DuraMatch2 |
| Location: | VIC |
| Hours: | 3,872 |
AGRIA TH250
# H18424
$38,500 +gst
| Type: | ROUGH TERRAIN |
|---|---|
| Height: | 4500 mm |
| Capacity: | 2500 kg |
| Fuel Type: | Diesel Engine |
| Location: | VIC |
| Hours: | 398 |
HYSTER H4.0FT6
# H14950
$25,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | DSL Fortens Kubota V3600 Unreg. - 1Sp. ElecPshift |
| Location: | NSW |
| Hours: | 8,226 |
JUNGHEINRICH EFG BC 325
# H5649
$18,500 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 1,082 |
JUNGHEINRICH EFG 218K
# H5583
$17,000 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 3,199 |
JUNGHEINRICH EFG216KN
# H5576
$17,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4800 mm |
| Capacity: | 1500 kg |
| Fuel Type: | BE |
| Location: | WA |
| Hours: | 1,718 |
JUNGHEINRICH EFG216KN3
# H5533
$14,000 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4800 mm |
| Capacity: | 1500 kg |
| Location: | WA |
| Hours: | 7,275 |
HYSTER H2.5XT
# H15918
$18,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4510 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 2,434 |



















