Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER R1.4
# H11407
$13,000 +gst
| Type: | Sit-Down Reach Truck |
|---|---|
| Height: | 8500 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | Tasmania |
| Hours: | 2,359 |
HYSTER J2.5XN
# H15357
$14,200 +gst
| Type: | 4-Wheel Electric Counterbalance |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | South Australia |
| Hours: | 5,719 |
AISLE-MASTER 20SHE
# H13164
$24,500 +gst
| Type: | Narrow-Aisle Reach Truck |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | South Australia |
| Hours: | 6,003 |
HYSTER R1.4
# H13313
$13,500 +gst
| Type: | Sit-Down Reach Truck |
|---|---|
| Height: | 10000 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | New South Wales |
| Hours: | 7,123 |
HYSTER K1.0L
# H12245
$5,700 +gst
| Type: | Electric Order Picker |
|---|---|
| Capacity: | 1000 kg |
| Fuel Type: | BE |
| Location: | New South Wales |
| Hours: | 3,308 |
HYSTER H2.5XT
# H17243
$17,500 +gst
| Type: | IC Counterbalance |
|---|---|
| Height: | 4585 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | Victoria |
| Hours: | 5,036 |
HYSTER J1.8XNT
# H14951
$10,400 +gst
| Type: | 3-Wheel Electric Counterbalance |
|---|---|
| Height: | 4600 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | Victoria |
| Hours: | 6,078 |
HYSTER R1.6
# H12920
$16,500 +gst
| Type: | Sit-Down Reach Truck |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | Victoria |
| Hours: | 1,527 |
HYSTER H2.5TX
# H10359
$16,000 +gst
| Type: | IC Counterbalance |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | Tasmania |
| Hours: | 3,944 |
HYSTER H4.0FT6
# H13564
$28,000 +gst
| Type: | IC Counterbalance |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG - Fortens Advance GM 4.3L - DuraMatch2 |
| Location: | Victoria |
| Hours: | 3,872 |
HYSTER H4.0FT6
# H14950
$25,000 +gst
| Type: | IC Counterbalance |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | DSL Fortens Kubota V3600 Unreg. - 1Sp. ElecPshift |
| Location: | New South Wales |
| Hours: | 8,226 |
JUNGHEINRICH EFG BC 325
# H5649
$18,500 +gst
| Type: | 4-Wheel Electric Counterbalance |
|---|---|
| Fuel Type: | BE |
| Location: | Western Australia |
| Hours: | 1,082 |
JUNGHEINRICH EFG 218K
# H5583
$17,000 +gst
| Type: | 3-Wheel Electric Counterbalance |
|---|---|
| Fuel Type: | BE |
| Location: | Western Australia |
| Hours: | 3,199 |
JUNGHEINRICH EFG216KN
# H5576
$17,500 +gst
| Type: | 3-Wheel Electric Counterbalance |
|---|---|
| Height: | 4800 mm |
| Capacity: | 1500 kg |
| Fuel Type: | BE |
| Location: | Western Australia |
| Hours: | 1,718 |
JUNGHEINRICH EFG216KN3
# H5533
$14,000 +gst
| Type: | 3-Wheel Electric Counterbalance |
|---|---|
| Height: | 4800 mm |
| Capacity: | 1500 kg |
| Location: | Western Australia |
| Hours: | 7,275 |
HYSTER H2.5XT
# H15918
$18,500 +gst
| Type: | IC Counterbalance |
|---|---|
| Height: | 4510 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | Western Australia |
| Hours: | 2,434 |
HYSTER H2.5XT
# H12941
$18,800 +gst
| Type: | IC Counterbalance |
|---|---|
| Height: | 3710 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | Western Australia |
| Hours: | 2,048 |
HYSTER P2.0UTS
# H17689
$3,000 +gst
| Type: | Electric Pallet Jack |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | Victoria |
| Hours: | 15,880 |
HYSTER H3.0TX
# H12923
$14,000 +gst
| Type: | IC Counterbalance |
|---|---|
| Height: | 5981 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | Victoria |
| Hours: | 9,947 |
HYSTER P2.0
# H13657
$1,750 +gst
| Type: | Electric Pallet Jack |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | South Australia |
| Hours: | 8,875 |



















