Used Forklifts & Equipment
Search Results -
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER H4.0FT6
# H15714
$23,400 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | Nominal Capacity - 4000 kg kg |
| Fuel Type: | LPG Kubota 3.8L Engine |
| Location: | SA |
| Hours: | 9,003 |
HYSTER H2.5UT
# H16597
$26,700 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 1,199 |
HYSTER H3.0XT
# H13059
$18,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4010 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 3,552 |
HYSTER J2.5XN
# H15357
$14,200 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 5,719 |
AISLE-MASTER 20SHE
# H13164
$24,500 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 6,003 |
HYSTER P2.0
# H13657
$1,750 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 8,875 |
HYSTER H5.5FT
# H12966
$31,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 5200 mm |
| Capacity: | 5500 kg |
| Fuel Type: | LPG - Fortens GM 4.3L - DuraMatch 1Speed Oil Immer |
| Location: | SA |
| Hours: | 11,273 |
AISLE-MASTER 20SHE
# H12664
$24,500 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 9052 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 4,820 |
COMBILIFT CB2500
# H12583
$45,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 4952 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 5,704 |
COMBILIFT C4000
# H16005
$49,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 5500 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 4,068 |
HYSTER H4.0FT6
# C63757
$22,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 5,725 |
HYSTER N35ZDR2
# H12927
$17,500 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 8128 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 3,003 |
COMBILIFT CombiWR
# H15430
$18,000 +gst
| Type: | MULTIDIRECT WR |
|---|---|
| Height: | 4900 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 1,890 |
YALE GLP25TK
# H14504
$15,000 +gst
ON SALE$13,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4590 mm |
| Capacity: | 1800 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 3,093 |
HYSTER H3.5XT
# H12798
$18,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4640 mm |
| Capacity: | 3500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 6,439 |
HYSTER K1.0L
# H5024V
$3,000 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Height: | 1010 mm |
| Capacity: | 1000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 2,258 |
AISLE-MASTER 20SE
# C52474
$22,500 +gst
ON SALE$15,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 5152 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 5,183 |
HYSTER H2.5XT
# H17132
$29,000 +gst
ON SALE$24,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4510 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 945 |
NILFISK CS7000
# H12994
$26,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 519 |
AISLE-MASTER 20S
# C2777N
$18,500 +gst
ON SALE$15,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 6352 mm |
| Capacity: | 2000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 5,305 |
Page 1
of 2
Next



















