Used Forklifts & Equipment
Search Results -
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
KARCHER KM 130300
# H16599
$32,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 667 |
HYSTER J1.8XNT
# H13053
$11,475 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4400 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,787 |
DINGLI S0808-ACE
# H19354
$14,500 +gst
| Type: | SCISSOR STANDARD 20 5.9M |
|---|---|
| Capacity: | 230 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 108 |
AGRIA TH250
# H18424
$44,500 +gst
| Type: | ROUGH TERRAIN |
|---|---|
| Height: | 4500 mm |
| Capacity: | 2500 kg |
| Fuel Type: | Diesel Engine |
| Location: | VIC |
| Hours: | 397 |
KARCHER B300R
# H15830
$31,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 300 kg |
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 500 |
HYSTER J2.5GX
# H15284
$17,000 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4545 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 2,281 |
HYSTER H2.5XT
# H13104
$19,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4510 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 1,149 |
HYSTER H2.5CT
# H11603
$14,750 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4775 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 6,030 |
HYSTER H3.0TX
# U84534
$11,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 5060 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 3,003 |
MANITOU MH25-4T
# H56194
$37,500 +gst
| Type: | ROUGH TERRAIN |
|---|---|
| Height: | 3700 mm |
| Capacity: | 2500 kg |
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 6,282 |
DINGLI MVP090E-2
# H19536
$6,500 +gst
| Type: | PERSONNEL LIFT |
|---|---|
| Capacity: | 150 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 2 |
HYSTER R1.6
# H15872
$19,500 +gst
ON SALE$18,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4,207 |
KARCHER B300R
# H15829
$29,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 300 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 2,352 |
HYSTER H2.5XT
# H13007
$14,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 8,755 |
HYSTER W40Z
# H5223V
$5,000 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | 1814 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 358 |
HYSTER W40Z
# H5220V
$5,000 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | 1814 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 490 |
HYSTER H4.0FT6
# H15711
$22,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | Nominal Capacity - 4000 kg kg |
| Fuel Type: | CNG |
| Location: | VIC |
| Hours: | 13,442 |
COMBILIFT CombiWR
# H15367
$21,500 +gst
| Type: | MULTIDIRECT WR |
|---|---|
| Height: | 3000 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,693 |
HYSTER R1.6
# H13620
$13,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6756 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 3,925 |
HYSTER N45ZR2
# H12885
$14,500 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 10180 mm |
| Capacity: | 2040 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 7,170 |
Page 1
of 6
Next



















