Used Forklifts & Equipment
Search Results -
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
LIFTSMART LS12
# U84690
$2,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 3000 mm |
| Capacity: | 1200 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,740 |
LIFTSTAR WS96-16
# H12694
$2,250 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 13,724 |
HYSTER R2.0HD
# H11278
$13,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9500 mm |
| Capacity: | 2000 kg |
| Location: | VIC |
| Hours: | 8,235 |
HYSTER H2.5XT
# H17243
$19,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 5,036 |
HYSTER J1.8XNT
# H14951
$10,400 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4600 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 6,078 |
AISLE-MASTER 20SHE
# H13464
$23,600 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 13,433 |
HYSTER R1.6
# H12920
$16,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,527 |
HYSTER H4.0FT6
# H13564
$28,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | 4000 kg |
| Fuel Type: | LPG - Fortens Advance GM 4.3L - DuraMatch2 |
| Location: | VIC |
| Hours: | 3,872 |
AGRIA TH250
# H18424
$38,500 +gst
| Type: | ROUGH TERRAIN |
|---|---|
| Height: | 4500 mm |
| Capacity: | 2500 kg |
| Fuel Type: | Diesel Engine |
| Location: | VIC |
| Hours: | 398 |
HYSTER P2.0UTS
# H17689
$3,000 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 15,880 |
HYSTER H3.0TX
# H12923
$14,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 5981 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 9,947 |
HYSTER H2.5XT
# H17242
$19,900 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 4,307 |
DINGLI BA20ERT
# H20013
$85,000 +gst
| Type: | BOOM KNUCKLE |
|---|---|
| Capacity: | 230 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 254 |
DINGLI OPT0507-Li
# H20797
$13,000 +gst
| Type: | PERSONNEL LIFT |
|---|---|
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 298 |
KARCHER BD5050-C
# H19693
$3,500 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 180 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4 |
HAULOTTE COMPACT 12DX
# H16784
$28,000 +gst
| Type: | SCISSOR ROUGH TERRAIN |
|---|---|
| Capacity: | 450 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 696 |
HYSTER J1.8XNT
# H11911
$14,500 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 5500 mm |
| Capacity: | 1800 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 2,073 |
HYSTER H2.5UT
# H16309
$17,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 1,820 |
DINGLI BA24ERT
# H55682
$130,000 +gst
| Type: | BOOM KNUCKLE |
|---|---|
| Capacity: | 300 kg |
| Fuel Type: | Diesel |
| Location: | VIC |
| Hours: | 208 |
KARCHER BD90160R
# H20601
$19,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 900 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 50 |
Page 1
of 6
Next



















