Used Forklifts & Equipment
Search Results -
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER H1.8XT
# H18301
$22,700 +gst
| Type: | IC CBAL 1800 |
|---|---|
| Height: | 5425 mm |
| Capacity: | 1800 kg |
| Location: | QLD |
| Hours: | 4,453 |
HYSTER H2.5FT
# H3590N
$9,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4350 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 15,723 |
HYSTER H20XM-9
# H15767
$185,000 +gst
| Type: | IC CBAL 16000+ |
|---|---|
| Height: | 3750 mm |
| Capacity: | 20000 kg |
| Fuel Type: | Diesel |
| Location: | TAS |
| Hours: | 12,315 |
HYSTER H4.0FT6
# H15714
$23,400 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4250 mm |
| Capacity: | Nominal Capacity - 4000 kg kg |
| Fuel Type: | LPG Kubota 3.8L Engine |
| Location: | SA |
| Hours: | 9,003 |
HYSTER H2.5XT
# H16106
$17,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4585 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 5,043 |
HYSTER H2.5UT
# H16597
$26,700 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 1,199 |
HYSTER P2.0
# U84468
$3,500 +gst
| Type: | BE PALLET |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 1,755 |
Hyster J2.0UTT-LI
# H20758
$29,000 +gst
| Type: | BE 3 WHEEL |
|---|---|
| Height: | 4800 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 506 |
HYSTER J2.0XN
# H20125
$38,000 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4900 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 1,030 |
HYSTER H2.5XT
# H16986
$28,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4510 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 1,388 |
HYSTER J2.5XN
# H13066
$14,500 +gst
| Type: | BE 4 WHEEL |
|---|---|
| Height: | 4950 mm |
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 4,258 |
HYSTER H155FT
# H15971
$40,000 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4400 mm |
| Capacity: | 7000 kg |
| Fuel Type: | Kubota 3.6L Diesel - DMatch 3 Sp. Oil Imm B |
| Location: | TAS |
| Hours: | 10,993 |
HYSTER R2.0HD
# H11278
$13,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 9500 mm |
| Capacity: | 2000 kg |
| Location: | VIC |
| Hours: | 8,235 |
HYSTER H3.0XT
# H13059
$18,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4010 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | SA |
| Hours: | 3,552 |
HYSTER N35ZRS2
# H16441
$15,500 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 6147 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 2,615 |
HYSTER W30ZR
# H11570
$6,500 +gst
| Type: | BE WALKIE STACKERREACH |
|---|---|
| Height: | 4545 mm |
| Capacity: | 1360 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 82 |
HYSTER R1.6
# U84679
$35,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 7500 mm |
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 349 |
HYSTER R1.4
# H15733
$17,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 7,548 |
HYSTER R1.4
# H15731
$18,500 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Height: | 6500 mm |
| Capacity: | 1400 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 4,590 |
HYSTER H2.0XTS
# H14961
$12,750 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4500 mm |
| Capacity: | 2000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 4,743 |
Page 1
of 9
Next



















