Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER LO2.5
# H11629
$2,750 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 4,754 |
HYSTER LO2.0
# H0551N
$2,500 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | QLD |
| Hours: | 6,364 |
HYSTER H2.5TX
# H3627Q
$12,000 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | LPG |
| Location: | QLD |
| Hours: | 6,255 |
DINGLI MVP090E-2
# H19536
$6,500 +gst
| Type: | PERSONNEL LIFT |
|---|---|
| Capacity: | 150 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 2 |
HYSTER R1.6
# H15872
$19,500 +gst
ON SALE$18,000 +gst
| Type: | BE REACH SIT DOWN |
|---|---|
| Capacity: | 1600 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4,207 |
KARCHER B300R
# H15829
$29,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Capacity: | 300 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 2,352 |
HYSTER N45ZR2
# H12884
$14,500 +gst
| Type: | BE REACH STAND UP |
|---|---|
| Height: | 10180 mm |
| Capacity: | 2040 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 10,001 |
HYSTER LO2.5
# H11628
$3,500 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Capacity: | 2500 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 4,964 |
AISLE-MASTER 20SE
# H0469V
$22,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Capacity: | 3250 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 9,123 |
HYSTER H2.5TX
# H2005N
$12,250 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4011 mm |
| Capacity: | 2000 kg |
| Fuel Type: | LPG |
| Location: | NSW |
| Hours: | 6,772 |
AISLE-MASTER 20WHE
# H15744
$32,000 +gst
ON SALE$27,000 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Height: | 9475 mm |
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 13,244 |
AISLE-MASTER 20SE
# H0191N
$22,500 +gst
| Type: | ARTICULATING MAST |
|---|---|
| Capacity: | 2000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 7,939 |
YALE GDP25TH
# H57165
$15,500 +gst
| Type: | IC CBAL 1801 3000 |
|---|---|
| Height: | 4550 mm |
| Capacity: | 2500 kg |
| Fuel Type: | Diesel |
| Location: | WA |
| Hours: | 4,398 |
COMBILIFT CB3000
# H16765
$55,000 +gst
| Type: | MULTI DIRECTIONAL |
|---|---|
| Height: | 4952 mm |
| Capacity: | 3000 kg |
| Fuel Type: | LPG |
| Location: | WA |
| Hours: | 2,198 |
YALE GDP50VX
# H14157
$24,500 +gst
| Type: | IC CBAL 5000 7999 |
|---|---|
| Height: | 4700 mm |
| Capacity: | 4000 kg |
| Fuel Type: | Diesel |
| Location: | WA |
| Hours: | 12,355 |
HYSTER K1.0L
# H13143
$5,200 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Height: | 1530 mm |
| Capacity: | 1000 kg |
| Fuel Type: | BE |
| Location: | NSW |
| Hours: | 5,183 |
HYSTER R30XM2
# H10003
$6,900 +gst
| Type: | BE ORDER PICKER |
|---|---|
| Height: | 5410 mm |
| Capacity: | 1360 kg |
| Fuel Type: | BE |
| Location: | VIC |
| Hours: | 1,303 |
COMBILIFT CombiWR
# H15430
$18,000 +gst
| Type: | MULTIDIRECT WR |
|---|---|
| Height: | 4900 mm |
| Capacity: | 1590 kg |
| Fuel Type: | BE |
| Location: | SA |
| Hours: | 1,890 |
TENNANT 6100
# H10218
$6,000 +gst
| Type: | SWEEPERSCRUBBER |
|---|---|
| Fuel Type: | BE |
| Location: | TAS |
| Hours: | 538 |
HYSTER H4.5FT6
# H11473
$30,000 +gst
ON SALE$29,000 +gst
| Type: | IC CBAL 3001 4999 |
|---|---|
| Height: | 4090 mm |
| Capacity: | 4500 kg |
| Fuel Type: | LPG |
| Location: | VIC |
| Hours: | 52,877 |



















